Custom-Made Rubber Tip (X-Groove)
(13-140A-xxx Square/ Rectangular For Thin Die)
13-140A Rubber Tips… for optimum processing of thinned die.
The pick-up, handling and attachment of die after backside thinning requires specially designed tools to minimize cracking, breaking, flexing or other stress that may result in damage. Our new 13-140A, 13-140B and 13-140C Rubber Tips have proven very effective in production use with die as thin as 4 mils (0.10mm). The 13-140A and 13-140B Rubber Tips feature a firm, flat pick-up surface with an X-shape groove to gently distribute vacuum across the die surface. The 13-140C has a cross-shape. Both standard and custom-made sizes are available.
Material Specifications
Hardness : 79 Shore A
Heat resistance : 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity : less than 10 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
No. | Part No. | A Inch | B mm | C mm | D mm | ØE | Holder |
---|---|---|---|---|---|---|---|
1 | 13-140A-02 | 6.00 | 6.00 | 2.00 | 2.00 | 1.0 | 12C |
2 | 13-140A-03 | 6.00 | 8.00 | 2.00 | 2.70 | 1.0 | 12C |
3 | 13-140A-04 | 11.00 | 11.00 | 4.00 | 4.00 | 1.0 | 12C |
4 | 13-140A-05 | 5.00 | 7.00 | 1.60 | 2.50 | 1.0 | 12C |
5 | 13-140A-06 | 11.00 | 11.00 | 2.20 | 2.20 | 1.5 | 12C |
6 | 13-140A-07 | 8.50 | 11.20 | 3.30 | 4.60 | 1.0 | 12C |
7 | 13-140A-08 | 11.00 | 14.00 | 4.60 | 5.90 | 2.0 | 12D3 |
8 | 13-140A-09 | 7.00 | 8.00 | 2.60 | 3.00 | 1.0 | 12C |
9 | 13-140A-10 | 8.40 | 9.40 | 3.20 | 3.60 | 1.0 | 12C |
10 | 13-140A-11 | 6.80 | 8.30 | 2.40 | 3.10 | 1.0 | 12C |
11 | 13-140A-12 | 6.80 | 10.10 | 2.40 | 4.00 | 1.0 | 12C |
12 | 13-140A-13 | 5.50 | 8.00 | 1.80 | 3.00 | 1.0 | 12C |
13 | 13-140A-14 | 9.00 | 9.00 | 3.50 | 3.50 | 1.0 | 12C |
14 | 13-140A-15 | 10.00 | 10.00 | 3.80 | 3.80 | 1.0 | 12C |
15 | 13-140A-16 | 15.00 | 15.00 | 6.50 | 6.50 | 2.0 | 12D3 |
16 | 13-140A-17 | 10.00 | 10.00 | 4.00 | 4.00 | 1.0 | 12C |
17 | 13-140A-18 | 12.00 | 12.00 | 5.00 | 5.00 | 1.0 | 12C |
18 | 13-140A-19 | 8.00 | 11.00 | 3.00 | 4.50 | 1.0 | 12C |
19 | 13-140A-20 | Available as R7X-1200-0600-00 | 12C | ||||
20 | 13-140A-21 | 7.50 | 9.00 | 2.80 | 3.50 | 1.0 | 12C |
21 | 13-140A-22 | 6.00 | 7.50 | 2.00 | 2.80 | 1.0 | 12C |
22 | 13-140A-23 | 11.10 | 13.10 | 4.50 | 5.50 | 2.0 | 12D3 |
23 | 13-140A-24 | 5.25 | 5.50 | 1.70 | 1.80 | 1.0 | 12C |
24 | 13-140A-25 | 5.10 | 6.50 | 1.60 | 2.30 | 1.0 | 12C |
25 | 13-140A-26 | 10.55 | 13.90 | 4.20 | 5.50 | 2.0 | 12D3 |
26 | 13-140A-27 | 9.30 | 13.05 | 3.50 | 5.40 | 2.0 | 12D3 |
27 | 13-140A-28 | 5.15 | 9.40 | 1.50 | 3.50 | 1.0 | 12C |
28 | 13-140A-29 | 7.70 | 8.10 | 2.80 | 3.00 | 1.0 | 12C |
29 | 13-140A-30 | 8.20 | 10.60 | 3.10 | 4.30 | 1.0 | 12C |
30 | 13-140A-31 | 7.00 | 7.00 | 2.60 | 2.60 | 1.0 | 12C |
31 | 13-140A-32 | 6.50 | 6.50 | 2.30 | 2.30 | 1.0 | 12C |
32 | 13-140A-33 | 13.50 | 13.50 | 5.70 | 5.70 | 2.0 | 12D3 |
Packing: 20 pieces per vial.