for optimum processing of thinned die
The pick-up, handling and attachment of die after backside thinning requires specially designed tools to minimize cracking, breaking, flexing or other stress that may result in damage. Our new 13-034C Rubber Tip has proven very effective in production use with die as thin as 4 mils (0.10mm). The 13-034C Rubber Tip features a firm, flat pick-up surface with a single vacuum hole. Both standard and custom-made sizes are available.
Hardness: 79 Shore A
Heat resistance: 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity: less than 10 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, bromide, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
No. | Part No. | A Inch | A mm | B Inch | B mm | C | Holder |
---|---|---|---|---|---|---|---|
1 | 13-034C-01 | .320 | 8.13 | .480 | 12.00 | 0.30 – 0.40 | 12C |
2 | 13-034C-02 | .300 | 7.62 | .480 | 12.00 | 0.30 – 0.40 | 12C |
3 | 13-034C-03 | .200 | 5.08 | .280 | 7.00 | 0.30 – 0.40 | 12C |
4 | 13-034C-04 | .340 | 8.64 | .380 | 9.65 | 0.30 – 0.40 | 12C |
5 | 13-034C-05 | .240 | 6.10 | .240 | 6.10 | 0.30 – 0.40 | 12C |
6 | 13-034C-06 | .350 | 8.89 | .500 | 12.70 | – | 12C |
7 | 13-034C-07 | .197 | 5.00 | .197 | 5.00 | 0.30 – 0.40 | 12C |
8 | 13-034C-08 | .236 | 6.00 | .236 | 6.00 | 0.30 – 0.40 | 12C |
9 | 13-034C-09 | .359 | 9.14 | .359 | 9.14 | 0.30 – 0.40 | 12C |
10 | 13-034C-10 | .102 | 2.60 | .145 | 3.70 | 0.30 – 0.40 | 12C |
11 | 13-034C-11 | .315 | 8.00 | .315 | 8.00 | 0.30 – 0.40 | 12C |
12 | 13-034C-12 | .433 | 11.00 | .433 | 11.00 | 0.30 – 0.40 | 12C |
13 | 13-034C-13 | .224 | 5.70 | .291 | 7.40 | 0.30 – 0.40 | 12C |
14 | 13-034C-14 | .433 | 11.00 | .394 | 10.00 | 0.30 – 0.40 | 12C |
15 | 13-034C-15 | .394 | 10.00 | .394 | 10.00 | 0.30 – 0.40 | 12C |
16 | 13-034C-16 | .354 | 9.00 | .354 | 9.00 | 0.30 – 0.40 | 12C |
17 | 13-034C-17 | .256 | 6.50 | .256 | 6.50 | 0.30 – 0.40 | 12C |
18 | 13-034C-18 | .236 | 6.00 | .276 | 7.00 | 0.30 – 0.40 | 12C |
19 | 13-034C-19 | .189 | 4.80 | .236 | 6.00 | 0.30 – 0.40 | 12C |
Packing: 20 pieces per vial.