
for optimum processing of thinned die
The pick-up, handling and attachment of die after backside thinning requires specially designed tools to minimize cracking, breaking, flexing or other stress that may result in damage. Our new 13-140D Rubber Tips have proven very effective in production use with die as thin as 4 mils (0.10mm). The 13-140D Rubber Tips feature a firm, flat pick-up surface with an X-shape groove to gently distribute vacuum across the die surface. Both standard and custom-made sizes are available.
Hardness: 79 Shore A
Heat resistance: 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity: less than 20 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, bromide, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
| No. | Part No. | A mm | B mm | C mm | D mm | ØE | Holder |
|---|---|---|---|---|---|---|---|
| 1 | 13-140D-01 | 7.00 | 15.00 | 2.6 | 6.5 | 2.0 | 12D3 |
| 2 | 13-140D-02 | 6.50 | 15.00 | 2.2 | 6.5 | 2.0 | 12D3 |
| 3 | 13-140D-03 | 6.00 | 7.00 | 2.1 | 2.5 | 1.0 | 12C |
| 4 | 13-140D-04 | 8.05 | 15.00 | 2.8 | 6.3 | 2.0 | 12D3 |
| 5 | 13-140D-05 | 8.50 | 17.00 | 3.3 | 7.6 | 2.0 | 12D3 |
| 6 | 13-140D-06 | 9.00 | 18.00 | 3.3 | 7.5 | 2.0 | 12D3 |
| 7 | 13-140D-07 | 9.50 | 14.50 | 3.3 | 5.7 | 2.0 | 12D3 |
| 8 | 13-140D-08 | 6.40 | 13.40 | 1.7 | 5.2 | 2.0 | 12D3 |
| 9 | 13-140D-09 | 9.5 | 16.00 | 3.7 | 7.1 | 2.0 | 12D3 |
| 10 | 13-140D-10 | 9.00 | 15.50 | 3.6 | 6.7 | 2.0 | 12D3 |
| 11 | 13-140D-1 | 5.80 | 13.80 | 2.0 | 5.9 | 2.0 | 12D3 |
| 12 | 13-140D-12 | 7.00 | 13.50 | 2.5 | 2.9 | 2.0 | 12D3 |
| 13 | 13-140D-13 | 5.50 | 13.50 | 1.8 | 5.9 | 2.0 | 12D3 |
| 14 | 13-140D-14 | 9.50 | 18.00 | 3.8 | 8.1 | 2.0 | 12D3 |
| 15 | 13-140D-15 | 6.40 | 13.00 | 2.3 | 5.5 | 2.0 | 12D3 |
| 16 | 13-140D-16 | 5.40 | 11.00 | 1.8 | 4.5 | 1.0 | 12C |
| 17 | 13-140D-17 | 4.00 | 6.00 | 1.0 | 2.0 | 1.0 | 12C |
| 18 | 13-140D-18 | 6.00 | 14.50 | 2.0 | 6.2 | 2.0 | 12D3 |
| 19 | 13-140D-19 | 4.70 | 9.40 | 1.4 | 3.7 | 1.0 | 12C |
| 20 | 13-140D-20 | 6.50 | 14.60 | 2.4 | 6.3 | 2.0 | 12D3 |
| 21 | 13-140D-21 | 9.00 | 14.25 | 3.3 | 5.7 | 2.0 | 12D3 |
Packing: 20 pieces per vial.