for optimum processing of thinned die
The pick-up, handling and attachment of die after backside thinning requires specially designed tools to minimize cracking, breaking, flexing or other stress that may result in damage. Our new 13-140A, 13-140B and 13-140C Rubber Tips have proven very effective in production use with die as thin as 4 mils (0.10mm). The 13-140A and 13-140B Rubber Tips feature a firm, flat pick-up surface with an X-shape groove to gently distribute vacuum across the die surface. The 13-140C has a cross-shape. Both standard and custom-made sizes are available.
Hardness: 79 Shore A
Heat resistance: 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity: less than 10 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V.
No. | Part No. | A mm | B mm | C mm | D mm | ØE | Holder |
---|---|---|---|---|---|---|---|
1 | 13-140B-01 | 4.50 | 4.50 | 1.3 | 1.3 | 1.0 | 12C |
2 | 13-140B-02 | Refer to 13-140D-01 | |||||
3 | 13-140B-03 | 4.60 | 5.30 | 1.4 | 1.7 | 1.0 | 12C |
4 | 13-140B-04 | 4.55 | 6.98 | 1.4 | 2.5 | 1.0 | 12C |
5 | 13-140B-05 | 4.94 | 5.65 | 1.6 | 1.8 | 1.0 | 12C |
6 | 13-140B-06 | 4.00 | 5.00 | 1.5 | 1.8 | 1.0 | 12C |
7 | 13-140B-07 | 3.60 | 5.60 | 0.9 | 1.8 | 1.0 | 12C |
8 | 13-140B-08 | 4.00 | 4.00 | 1.0 | 1.0 | 1.0 | 12C |
9 | 13-140B-09 | 5.00 | 5.00 | 1.6 | 1.6 | 1.0 | 12C |
10 | 13-140B-10 | 4.00 | 8.00 | 1.0 | 3.0 | 1.0 | 12C |
11 | 13-140B-11 | 5.00 | 10.00 | 1.5 | 4.0 | 1.0 | 12C |
12 | 13-140B-12 | 3.30 | 3.20 | 0.8 | 0.8 | 1.0 | 12C |
13 | 13-140B-13 | 3.30 | 2.60 | 0.9 | 0.7 | 1.0 | 12C |
14 | 13-140B-14 | 4.20 | 9.55 | 1.0 | 3.6 | 1.0 | 12C |
15 | 13-140B-15 | 3.65 | 5.90 | 0.8 | 1.9 | 1.0 | 12C |
16 | 13-140B-16 | Refer to 13-140D-02 | |||||
17 | 13-140B-17 | 3.20 | 4.00 | 0.8 | 1.1 | 1.0 | 12C |
18 | 13-140B-18 | 3.80 | 3.80 | 0.9 | 0.9 | 1.0 | 12C |
19 | 13-140B-19 | 2.80 | 2.80 | 0.5 | 0.5 | 1.0 | 12C |
20 | 13-140B-20 | 3.00 | 6.00 | 0.7 | 2.1 | 1.0 | 12C |
21 | 13-140B-21 | 2.00 | 5.00 | 0.6 | 1.2 | 1.0 | 12C |
22 | 13-140B-22 | 4.40 | 5.80 | 1.5 | 2.2 | 1.0 | 12C |
23 | 13-140B-23 | 3.50 | 7.00 | 1.0 | 2.7 | 1.0 | 12C |
24 | 13-140B-24 | 3.20 | 9.00 | 0.9 | 3.5 | 1.0 | 12C |
25 | 13-140B-25 | 7.11 | 9.14 | 2.56 | 3.57 | 1.0 | 12C |
26 | 13-140B-26 | 7.11 | 8.63 | 2.56 | 3.41 | 1.0 | 12C |
Packing: 20 pieces per vial.