Replaceable-Rubber Tip (Page 2)
(R1 Square/Rectangular)

R1 Rubber Tips

the industry standard for performance and reliability

In 1985, Micro-Mechanics created the first commercially available rubber tip for die attach. Millions of tips later, we are still setting the standard for proven reliability. Although replaced by the R3 tip for many applications, the R1 tip remains popular especially for custom sizes in small quantities.

Material Specifications

Hardness : 79 Shore A
Heat resistance : 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity : less than 20 ppm

Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.

* M: denotes molded rubber tip

No. Part No. X Inch X mm Y Inch Y mm Holder
1 R1-070-070 .070 1.78 .070 1.78 12U1
2 R1-070-090 .070 1.78 .090 2.29 12U1
3 R1-070-105 .070 1.78 .105 2.67 12U1
4 R1-070-120M .070 1.78 .120 3.05 12U1
5 R1-070-140M .070 1.78 .140 3.56 12U1
6 R1-080-080 .080 2.03 .080 2.03 12U1
7 R1-080-100 .080 2.03 .100 2.54 12U1
8 R1-080-120M .080 2.03 .120 3.05 12U1
9 R1-080-140M .080 2.03 .140 3.56 12U1
10 R1-080-160 .080 2.03 .160 4.06 12U1
11 R1-090-090M .090 2.29 .090 2.29 12U1
12 R1-090-110 .090 2.29 .110 2.79 12U1
13 R1-090-130 .090 2.29 .130 3.30 12U1
14 R1-090-150 .090 2.29 .150 3.81 12U1
15 R1-090-180 .090 2.29 .180 4.57 12U1
16 R1-100-100 .100 2.54 .100 2.54 12U1
17 R1-100-125M .100 2.54 .125 3.17 12U1
18 R1-100-150M .100 2.54 .150 3.81 12U1
19 R1-100-175M .100 2.54 .175 4.44 12U1
20 R1-100-200M .100 2.54 .200 5.08 12U1
21 R1-110-110 .110 2.79 .110 2.79 12U1
22 R1-110-135 .110 2.79 .135 3.43 12U1
23 R1-110-150M .110 2.79 .150 3.81 12U1
24 R1-110-165 .110 2.79 .165 4.19 12U1
25 R1-110-190 .110 2.79 .190 4.83 12U1
26 R1-110-220 .110 2.79 .220 5.59 12E
27 R1-120-120M .120 3.05 .120 3.05 12U1
28 R1-120-150 .120 3.05 .150 3.81 12U1
29 R1-120-180 .120 3.05 .180 4.57 12U1
30 R1-120-210M .120 3.05 .210 5.33 12E
31 R1-120-240 .120 3.05 .240 6.10 12E
32 R1-130-130 .130 3.30 .130 3.30 12U1
33 R1-130-160M .130 3.30 .160 4.06 12U1
34 R1-130-190 .130 3.30 .190 4.83 12U1
35 R1-130-220 .130 3.30 .220 5.59 12C
36 R1-130-260 .130 3.30 .260 6.60 12C
37 R1-140-140M .140 3.56 .140 3.56 12U1
38 R1-140-175 .140 3.56 .175 4.44 12U1
39 R1-140-210 .140 3.56 .210 5.33 12C
40 R1-140-245 .140 3.56 .245 6.22 12C
41 R1-140-280 .140 3.56 .280 7.11 12C
42 R1-150-200M .150 3.81 .200 5.08 12U1

Packing: 20 pieces per vial.

Feel free to contact us for any enquiry

Email us with any questions or inquiries. We would be happy to answer your questions and set up a meeting with you.

如有任何疑问,请随时与我们联系

如有任何问题或疑问,您可通过电子邮件方式联系我们。 我们很乐意回答您的问题并与您安排会议。