for optimum processing of thinned die
The pick-up, handling and attachment of die after backside thinning requires specially designed tools to minimize cracking, breaking, flexing or other stress that may result in damage. Our new 13-140A Rubber Tip has proven very effective in production use with die as thin as 4 mils (0.10mm). The 13-140A Rubber Tip features a firm, flat pick-up surface with an X-shape groove to gently distribute vacuum across the die surface. Both standard and custom-made sizes are available.
Hardness: 79 Shore A
Heat resistance: 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity: less than 10 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, bromide, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
No. | Part No. | A Inch | A mm | B Inch | B mm | Holder |
---|---|---|---|---|---|---|
1 | 13-140A-01 | .315 | 8.00 | .315 | 8.00 | 12C |
2 | 13-140A-02 | .236 | 6.00 | .236 | 6.00 | 12C |
3 | 13-140A-03 | .236 | 6.00 | .315 | 8.00 | 12C |
4 | 13-140A-04 | .433 | 11.00 | .433 | 11.00 | 12C |
5 | 13-140A-05 | .197 | 5.00 | .276 | 7.00 | 12C |
6 | 13-140A-06 | .433 | 11.00 | .433 | 11.00 | 12C |
7 | 13-140A-07 | .276 | 8.50 | .441 | 11.20 | 12C |
8 | 13-140A-08 | .331 | 11.00 | .551 | 14.00 | 12D3 |
9 | 13-140A-09 | .268 | 7.00 | .315 | 8.00 | 12C |
10 | 13-140A-10 | .268 | 8.40 | .375 | 9.40 | 12C |
11 | 13-140A-11 | .217 | 6.80 | .327 | 8.30 | 12C |
12 | 13-140A-12 | .354 | 6.80 | .398 | 10.10 | 12C |
13 | 13-140A-13 | .394 | 5.50 | .315 | 8.00 | 12C |
14 | 13-140A-14 | .591 | 9.00 | .354 | 9.00 | 12C |
15 | 13-140A-15 | .394 | 10.00 | .394 | 10.00 | 12C |
16 | 13-140A-16 | .591 | 15.00 | .591 | 15.00 | 12D3 |
17 | 13-140A-17 | .394 | 10.00 | .394 | 10.00 | 12C |
18 | 13-140A-18 | .472 | 12.00 | .472 | 12.00 | 12C |
19 | 13-140A-19 | .315 | 8.00 | .433 | 11.00 | 12C |
20 | 13-140A-20 | .236 | 6.00 | .472 | 12.00 | 12C |
21 | 13-140A-21 | .295 | 7.50 | .354 | 9.00 | 12C |
22 | 13-140A-22 | .236 | 6.00 | .295 | 7.50 | 12C |
23 | 13-140A-23 | .437 | 11.10 | .516 | 13.10 | 12D3 |
24 | 13-140A-24 | .207 | 5.25 | .217 | 5.50 | 12C |
25 | 13-140A-25 | .201 | 5.10 | .256 | 6.50 | 12C |
26 | 13-140A-26 | .415 | 10.55 | .547 | 13.90 | 12D3 |
27 | 13-140A-27 | .366 | 9.30 | .514 | 13.05 | 12D3 |
28 | 13-140A-28 | .203 | 5.15 | .370 | 9.40 | 12C |
29 | 13-140A-29 | .303 | 7.70 | .319 | 8.10 | 12C |
30 | 13-140A-30 | .323 | 8.20 | .417 | 10.60 | 12C |
31 | 13-140A-31 | .276 | 7.00 | .276 | 7.00 | 12C |
32 | 13-140A-32 | .256 | 6.50 | .256 | 6.50 | 12C |
Packing: 20 pieces per vial.