an innovative replacement of metal tools for soft-solder die attach
The HTR1 is designed to replace metal die collets for die attach of power transistors or ICs using a solder process. A proprietary rubber withstands 250°C, with intermittent exposure to higher temperatures. A square holder self-align square or rectangular tips.
M: denotes molded rubber tip.
No. | Part No. | X Inch | X mm | T Inch | T mm | Holder |
---|---|---|---|---|---|---|
1 | HTR1A-030M | .030 | 0.76 | .013 | 0.34 | 12U1 |
2 | HTR1A-040M | .040 | 1.02 | .010 | 0.26 | 12U1 |
3 | HTR1A-050M | .050 | 1.27 | .007 | 0.18 | 12U1 |
4 | HTR1-060M | .060 | 1.52 | .012 | 0.30 | 12U1 |
5 | HTR1-070M | .070 | 1.78 | .012 | 0.30 | 12U1 |
6 | HTR1-080M | .080 | 2.03 | .012 | 0.30 | 12U1 |
7 | HTR1-090M | .090 | 2.29 | .012 | 0.30 | 12U1 |
8 | HTR1-100M | .100 | 2.54 | .012 | 0.30 | 12U1 |
9 | HTR1-110M | .110 | 2.79 | .016 | 0.40 | 12U1 |
10 | HTR1-120M | .120 | 3.05 | .016 | 0.40 | 12U1 |
11 | HTR1-130M | .130 | 3.30 | .016 | 0.40 | 12U1 |
12 | HTR1-140M | .140 | 3.56 | .016 | 0.40 | 12U1 |
13 | HTR1-150M | .150 | 3.81 | .016 | 0.40 | 12U1 |
14 | HTR1-160M | .160 | 4.06 | .016 | 0.40 | 12U1 |
15 | HTR1-180 | .180 | 4.57 | .016 | 0.40 | 12U1 |
16 | HTR1-190M | .190 | 4.83 | .016 | 0.40 | 12U1 |
17 | HTR1-200M | .200 | 5.08 | .016 | 0.40 | 12U1 |
18 | HTR1-220 | .220 | 5.59 | .024 | 0.60 | 12C |
19 | HTR1-240 | .240 | 6.10 | .024 | 0.60 | 12C |
20 | HTR1-260 | .260 | 7.11 | .024 | 0.60 | 12C |
21 | HTR1-200M | .280 | 7.11 | .024 | 0.60 | 12C |
Packing: 20 pieces per vial.