an innovative replacement of metal tools for soft-solder die attach
The HTR3 is designed to replace metal die collets for die attach of power transistors or ICs using a solder process.Our proprietary rubber withstands 250°C, with intermittent exposure to higher temperatures. A square holder self-aligns square or rectangular tips.
No. | Part No. | X Inch | X mm | Y Inch | Y mm | T Inch | T mm | Holder |
---|---|---|---|---|---|---|---|---|
1 | HTR3-61 | .089 | 2.25 | .177 | 4.50 | .016 | 0.40 | 12U3 |
2 | HTR3-62 | .098 | 2.50 | .197 | 5.00 | .016 | 0.40 | 12U3 |
3 | HTR3-63 | .118 | 3.00 | .236 | 6.00 | .020 | 050 | 12U3 |
4 | HTR3-64 | .138 | 3.50 | .276 | 7.00 | .020 | 0.50 | 12U3 |
5 | HTR3-65 | .157 | 4.00 | .315 | 8.00 | .020 | 0.50 | 12U3 |
6 | HTR3-66 | .177 | 4.50 | .254 | 9.00 | .020 | 0.50 | 12C3 |
7 | HTR3-67 | .197 | 5.00 | .394 | 10.00 | .020 | 0.50 | 12C3 |
8 | HTR3-68 | .236 | 6.00 | .472 | 12.00 | .020 | 0.50 | 12C3 |
9 | HTR3-69 | .276 | 7.00 | .551 | 14.00 | .020 | 0.50 | 12E3 |
10 | HTR3-70 | .315 | 8.00 | .630 | 16.00 | .020 | 0.50 | 12E3 |
11 | HTR3-73 | .039 | 1.00 | .079 | 2.00 | .006 | 0.15 | 12U3 |
12 | HTR3-74 | .049 | 1.25 | .098 | 2.50 | .006 | 0.15 | 12U3 |
13 | HTR3-75 | .059 | 1.50 | .118 | 3.00 | .010 | 0.25 | 12U3 |
14 | HTR3-76 | .030 | 0.75 | .059 | 1.50 | .004 | 0.10 | 12U3 |
Packing: 20 pieces per vial.