the industry standard for performance and reliability
In 1985, Micro-Mechanics created the first commercially available rubber tip for die attach. Millions of tips later, we are still setting the standard for proven reliability. Although replaced by the R3 tip for many applications, the R1 tip remains popular especially for custom sizes in small quantities.
Hardness : 79 Shore A
Heat resistance : 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity : less than 20 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
* M: denotes molded rubber tip
No. | Part No. | X Inch | X mm | Y Inch | Y mm | Holder |
---|---|---|---|---|---|---|
1 | R1-160-160M | .160 | 4.06 | .160 | 4.06 | 12U1 |
2 | R1-160-200 | .170 | 4.06 | .200 | 5.08 | 12U1 |
3 | R1-160-240 | .160 | 4.06 | .240 | 6.10 | 12C |
4 | R1-160-280 | .160 | 4.06 | .280 | 7.11 | 12C |
5 | R1-160-320 | .160 | 4.06 | .320 | 8.13 | 12C |
6 | R1-180-180M | .180 | 4.57 | .180 | 4.57 | 12U1 |
7 | R1-180-225 | .180 | 4.57 | .225 | 5.71 | 12C |
8 | R1-180-270 | .180 | 4.57 | .270 | 6.86 | 12C |
9 | R1-180-315 | .180 | 4.57 | .315 | 8.00 | 12C |
10 | R1-080-360 | .180 | 4.57 | .360 | 9.14 | 12C |
11 | R1-200-200M | .200 | 5.08 | .200 | 5.08 | 12U1 |
12 | R1-200-250 | .200 | 5.08 | .250 | 6.35 | 12C |
13 | R1-200-300 | .200 | 5.08 | .300 | 7.62 | 12C |
14 | R1-200-350 | .200 | 5.08 | .350 | 8.89 | 12C |
15 | R1-200-400M | .200 | 5.08 | .400 | 10.16 | 12C |
16 | R1-220-220 | .220 | 5.59 | .220 | 5.59 | 12C |
17 | R1-220-280 | .220 | 5.59 | .280 | 7.11 | 12C |
18 | R1-220-330 | .220 | 5.59 | .330 | 8.38 | 12C |
19 | R1-220-380 | .220 | 5.59 | .380 | 9.65 | 12C |
20 | R1-220-440 | .220 | 5.59 | .440 | 11.18 | 12C |
21 | R1-240-240M | .240 | 6.10 | .240 | 6.10 | 12C |
22 | R1-240-300 | .240 | 6.10 | .300 | 7.62 | 12C |
23 | R1-240-360 | .240 | 6.10 | .360 | 9.14 | 12C |
24 | R1-240-420 | .240 | 6.10 | .420/td> | 10.67 | 12C |
25 | R1-240-480 | .240 | 6.10 | .480 | 12.19 | 12C |
26 | R1-260-250 | .260 | 6.60 | .260 | 6.60 | 12C |
27 | R1-260-320 | .260 | 6.60 | .320 | 8.13 | 12C |
28 | R1-260-400 | .260 | 6.60 | .400 | 10.16 | 12C |
29 | R1-260-450 | .260 | 6.60 | .450 | 11.43 | 12C |
30 | R1-280-280 | .2750 | 7.00 | .275 | 7.00 | 12C |
31 | R1-280-350 | .280 | 7.11 | .350 | 8.89 | 12C |
32 | R1-280-420 | .280 | 7.11 | .420 | 10.67 | 12C |
33 | R1-280-480 | .280 | 7.11 | .480 | 12.19 | 12C |
34 | R1-320-320M | .320 | 8.13 | .320 | 8.13 | 12C |
35 | R1-320-400 | .320 | 8.13 | .400 | 10.16 | 12C |
36 | R1-320-480 | .320 | 8.13 | .480 | 2.19 | 12C |
37 | R1-360-360M | .360 | 9.14 | .360 | 9.14 | 12C |
38 | R1-400-400 | .400 | 10.16 | .400 | 10.16 | 12C |
39 | R1-440-440 | .440 | 11.18 | .440 | 11.18 | 12C |
40 | R1-480-480 | .480 | 12.00 | .480 | 12.00 | 12C |
Packing: 20 pieces per vial.