the industry standard for performance and reliability
The R4 rubber tip is designed for pick-up of BGA or other substrates with solder balls. The rubber tip can fit either around the balls or between rows/columns of balls. Custom tip dimensions are available (requires mold tooling).
Hardness : 79 Shore A
Heat resistance : 130 deg. C
Static dissipation : 0.01 to 0.03 sec.
Ionic purity : less than 10 ppm
Static dissipation measured as time to dissipate a charge from +/-5000 V. Ionic purity measured by boiling rubber in DI water and analyzing the water extract for fluoride, bromide, chloride, potassium, nitrate, phosphate, sulphate, sodium and silicon.
No. | Part No. | Body mm | X Inch | X mm | Y Inch | Y mm | T Inch | T mm | Holder |
---|---|---|---|---|---|---|---|---|---|
1 | R4-01 | 10.50 | .315 | 8.00 | .315 | 8.00 | .012 | 0.30 | 12C3 |
2 | R4-03 | 8.50 | .236 | 6.00 | .236 | 6.00 | .012 | 0.30 | 12C3 |
3 | R4-04 | 9.50 | .276 | 7.00 | .276 | 7.00 | .012 | 0.30 | 12C3 |
4 | R4-07 | 11.50 | .354 | 9.00 | .354 | 9.00 | .012 | 0.30 | 12C3 |
5 | R4-08 | 12.50 | .394 | 10.00 | .394 | 10.00 | .012 | 0.30 | 12C3 |
6 | R4-09 | 13.50 | .433 | 11.00 | .433 | 11.00 | .012 | 0.30 | 12C3 |
7 | R4-10 | 8.50 | .236 | 6.00 | .315 | 8.00 | .012 | 0.30 | 12C3 |
8 | R4-11 | 15.50 | .512 | 13.00 | .512 | 13.00 | .012 | 0.30 | 12D3 |
9 | R4-12 | 6.50 | .157 | 4.00 | .157 | 4.00 | .012 | 0.30 | 12U3 |
10 | R4-13 | 19.50 | .669 | 17.00 | .669 | 17.00 | .012 | 0.30 | 12D3 |
11 | R4-14 | 17.50 | .591 | 15.00 | .591 | 15.00 | .012 | 0.30 | 12D3 |
12 | R4-15 | 14.50 | .472 | 12.00 | .472 | 12.00 | .012 | 0.30 | 12D3 |
13 | R4-16 | 21.50 | .748 | 19.00 | .748 | 19.00 | .012 | 0.30 | 12J3 |
14 | R4-20 | 6.50 | .087 | 2.20 | .146 | 3.70 | .012 | 0.30 | 12U3 |
Packing: 20 pieces per vial.